105oC,125oC,150oC 600V,750V XLPE INSULATION MOTOR WIRE
1.額定溫度:105oC,125oC,150oC 2.額定電壓:600V,750V,1000V 3.執(zhí)行標準:JB 6213 4.導(dǎo)體使用單根或絞合0.5-120mm2鍍錫或裸銅絲 5.絕緣采用交聯(lián)阻燃聚乙烯 6.絕緣厚度均勻,易剝,易裁 7.產(chǎn)品符合歐盟RoHS要求 8.產(chǎn)品廣泛用于B級,F(xiàn)級,H級電機引接線電器連接線 | 1. Rated temperature:105oC,125oC,150oC 2.Rated voltage::600V,750V,1000V 3.According to:JB6213 4.Solid or Stranded,tinned or bare copper conductor 0.5-120mm2 5.XLPE insulation 6.Uniform insulation thickness of wire to ensure easy stripping and cutting 7.Environmental testing pass RoHS 8.Use for "B" grade and "F"grade insulation motor wire, general electric equipment internal wiring |
| 型號 | 導(dǎo)體 CONDUCTOR | 絕緣 INSULATION | 最大導(dǎo)體電 MAX.COND. RESISTANCE (Ω/Km,20℃) | 25℃時空氣敷設(shè)載流量 25℃CAIRLAYINGCARRYING CURRENT (A) | 標準長度 STANDARD PUT-UP (M/ROLL) | |||
| TYPE | 規(guī)格 WireType(mm2) | 構(gòu)造 CONSTRUCTION (No./mm) | 外徑 DIA. (mm) | 厚度 THICKNESS (mm) | 標稱外徑 O.D. (mm) | |||
JY 105 JYJ125 JYJ150 | 0.5 | 16/0.2 | 0.95 | 0.6 | 2.20 | 39 | 15 | 500 |
| 0.75 | 24/0.2 | 1.25 | 2.40 | 26 | 17 | |||
| 1.0 | 32/0.2 | 1.35 | 2.60 | 19.5 | 19 | |||
| 1.5 | 30/0.25 | 1.65 | 0.7 | 3.15 | 13.3 | 24 | 300 | |
| 2.5 | 49/0.25 | 2.1 | 3.60 | 7.98 | 33 | |||
| 4.0 | 56/0.3 | 2.7 | 4.20 | 4.95 | 45 | |||
| 6.0 | 84/0.3 | 3.3 | 0.8 | 5.30 | 3.3 | 58 | 150 | |
| 10 | 84/0.4 | 4.7 | 6.60 | 1.91 | 80 | |||
| 16 | 126/0.4 | 5.8 | 1.0 | 8.00 | 1.21 | 107 | 100 | |
| 25 | 196/0.4 | 7.4 | 9.30 | 0.78 | 138 | |||
| 35 | 276/0.4 | 8.6 | 10.80 | 0.554 | 171 | |||
| 50 | 396/0.4 | 10.4 | 1.2 | 12.80 | 0.386 | 210 | REEL | |
| 70 | 360/0.5 | 12.5 | 14.50 | 0.272 | 269 | |||
| 95 | 475/0.5 | 15.3 | 1.4 | 17.50 | 0.206 | 328 | ||
| 100 | 509/0.5 | 16.5 | 18.50 | 0.161 | 358 | |||
| 120 | 608/0.5 | 17.0 | 19.50 | 0.129 | 420 | |||
Leave us a message, we will provide you with the best solution